Share this page!
| Down to table of destinations and rates | Cheap international calls from UK mobiles |
|---|
On this page we give the access numbers and compare the costs of calls to a large number of countries using some of our favourite callthrough phone companies.
Between them, these companies have some of the cheapest rates available for telephone calls from BT residential phones in the UK to many international destinations.
You do not need to sign up for an account to use callthrough access numbers: you will be billed by your own service provider. Just dial the access number and follow the instructions!
Calls are charged at the indicated price from a BT residential line. BT apply a call set-up fee of 13.1 pence for each call made. Other network operators' charges may vary. Calls are charged from the time you are connected to the callthrough access number. You must have the bill-payer's permission before using any of these callthrough access numbers.
We assume that you are calling from a BT residential phone in the UK, and so you may find it useful to look at BT's General Tariff Guide and their Special number price list, the price of calls to specialised numbers from BT residential landlines, which you can use to check the costs of calling the callthrough access numbers we list.
DISCLAIMER: We can not guarantee that these details will always be up-to-date or accurate (even when updated). Please check the cost of calling these access numbers with your own phone service provider. In our search for cheap phone rates we have attempted to find figures that are accurate to the nearest 0.1 pence per minute, and include VAT.
All web pages and materials on this web site are copyrighted © ourfavouritecompanies.com
Share this page!
These rates were last updated on the following dates.
We have made it easy to see the cheapest rates from these companies to each
destination in the table below
by showing them in red.
Destinations, rates and callthrough access numbers
|
||||||||||||||||||||||||||||||
| Destinations: A | Planet Talk Instant | Auracall Classic | Story Dial Now | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate and Access number | Rate and Access number | Rate and Access number | ||||||||||||||||||||||||||||||||
| Afghanistan | 15.3p per min
0911-5112106 | 15.3p per min
0911-5533974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Afghanistan mobile | 15.3p per min
0911-5112106 | 18.4p per min
0903-9013974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Albania | 2p per min
0844-8352106 | 4.1p per min
0844-9013974 | 5.1p per min
0844-5450028 | |||||||||||||||||||||||||||||||
| Albania mobile | 13.3p per min
0903-5932106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Algeria | 4.1p per min
0844-7092106 | 4.1p per min
0844-9013974 | 10.2p per min
0871-9190028 | |||||||||||||||||||||||||||||||
| Algeria mobile | 18.4p per min
0903-5982106 | 25.5p per min
0911-1493974 | 30.6p per min
0911-2310028 | |||||||||||||||||||||||||||||||
| American Samoa | 4.1p per min
0844-7092106 | Not Available | Not Available | |||||||||||||||||||||||||||||||
| American Samoa mobile | 3.1p per min
0844-9852106 | Not Available | Not Available | |||||||||||||||||||||||||||||||
| Andorra | 1p per min
0844-8652106 | 1.5p per min
0843-0173974 | 2p per min
0844-8310028 | |||||||||||||||||||||||||||||||
| Andorra mobile | 10.2p per min
0871-8702106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Angola | 5.1p per min
0844-5502106 | 6.1p per min
0871-5183974 | 8.2p per min
0871-5530028 | |||||||||||||||||||||||||||||||
| Angola mobile | 9.2p per min
0871-3352106 | 6.1p per min
0871-5183974 | 10.2p per min
0871-9190028 | |||||||||||||||||||||||||||||||
| Anguilla | 1p per min
0844-8652106 | 5.1p per min
0844-5453974 | 7.1p per min
0871-4120028 | |||||||||||||||||||||||||||||||
| Anguilla mobile | 1p per min
0844-8652106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Antarctica | Not Available | Not Available | 91.9p per min
0911-0040028 | |||||||||||||||||||||||||||||||
| Antarctica mobile | Not Available | Not Available | Not Available | |||||||||||||||||||||||||||||||
| Antigua and Barbuda | 6.1p per min
0871-6052106 | 8.2p per min
0871-5533974 | 10.2p per min
0871-9190028 | |||||||||||||||||||||||||||||||
| Antigua and Barbuda mobile | 2p per min
0844-8352106 | 8.2p per min
0871-5533974 | 15.3p per min
0911-5530028 | |||||||||||||||||||||||||||||||
| Argentina | 1p per min
0844-8652106 | 1p per min
0844-8623974 | 2p per min
0844-8310028 | |||||||||||||||||||||||||||||||
| Argentina mobile | 7.1p per min
0871-8052106 | 13.3p per min
0903-9193974 | 9.2p per min
0871-3050028 | |||||||||||||||||||||||||||||||
| Armenia | 4.1p per min
0844-7092106 | 10.2p per min
0871-9193974 | 8.2p per min
0871-5530028 | |||||||||||||||||||||||||||||||
| Armenia mobile | 7.1p per min
0871-8052106 | 13.3p per min
0903-9193974 | 15.3p per min
0911-5530028 | |||||||||||||||||||||||||||||||
| Aruba | 4.1p per min
0844-7092106 | 5.1p per min
0844-5453974 | 7.1p per min
0871-4120028 | |||||||||||||||||||||||||||||||
| Aruba mobile | 8.2p per min
0871-6152106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Ascension Island | 35.7p per min
0911-3592106 | Not Available | Not Available | |||||||||||||||||||||||||||||||
| Ascension Island mobile | 35.7p per min
0911-3592106 | Not Available | Not Available | |||||||||||||||||||||||||||||||
| Australia | 1p per min
0844-8652106 | 0.5p per min
0843-0153974 | 1p per min
0844-8620028 | |||||||||||||||||||||||||||||||
| Australia mobile | 6.1p per min
0871-6052106 | 6.1p per min
0871-5183974 | 9.2p per min
0871-3050028 | |||||||||||||||||||||||||||||||
| Austria | 2p per min
0844-8352106 | 1p per min
0844-8623974 | 2p per min
0844-8310028 | |||||||||||||||||||||||||||||||
| Austria mobile | 10.2p per min
0871-8702106 | 2.6p per min
0843-0193974 | 9.2p per min
0871-3050028 | |||||||||||||||||||||||||||||||
| Azerbaijan | 6.1p per min
0871-6052106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Azerbaijan mobile | 15.3p per min
0911-5112106 | 25.5p per min
0911-1493974 | 30.6p per min
0911-2310028
| |||||||||||||||||||||||||||||||
| Destinations: B | Planet Talk Instant | Auracall Classic | Story Dial Now | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate and Access number | Rate and Access number | Rate and Access number | ||||||||||||||||||||||||||||||||
| Bahamas | 2p per min
0844-8352106 | 6.1p per min
0871-5183974 | 7.1p per min
0871-4120028 | |||||||||||||||||||||||||||||||
| Bahamas mobile | 10.2p per min
0871-8702106 | 13.3p per min
0903-9193974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Bahrain | 2p per min
0844-8352106 | 1.5p per min
0843-0173974 | 2p per min
0844-8310028 | |||||||||||||||||||||||||||||||
| Bahrain mobile | 4.1p per min
0844-7092106 | 4.1p per min
0844-9013974 | 4.1p per min
0844-9010028 | |||||||||||||||||||||||||||||||
| Bangladesh | 2p per min
0844-8352106 | 2p per min
0844-8313974 | 3.1p per min
0844-9880028 | |||||||||||||||||||||||||||||||
| Bangladesh mobile | 2p per min
0844-8352106 | 1.5p per min
0843-0173974 | 3.1p per min
0844-9880028 | |||||||||||||||||||||||||||||||
| Barbados | 10.2p per min
0871-8702106 | 6.1p per min
0871-5183974 | 7.1p per min
0871-4120028 | |||||||||||||||||||||||||||||||
| Barbados mobile | 9.2p per min
0871-3352106 | 15.3p per min
0911-5533974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Belarus | 10.2p per min
0871-8702106 | 20.4p per min
0911-2283974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Belarus mobile | 9.2p per min
0871-3352106 | 18.4p per min
0903-9013974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Belgium | 2p per min
0844-8352106 | 0.5p per min
0843-0153974 | 1p per min
0844-8620028 | |||||||||||||||||||||||||||||||
| Belgium mobile | 10.2p per min
0871-8702106 | 3.1p per min
0844-9883974 | 7.1p per min
0871-4120028 | |||||||||||||||||||||||||||||||
| Belize | 10.2p per min
0871-8702106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Belize mobile | 10.2p per min
0871-8702106 | 18.4p per min
0903-9013974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Benin | 4.1p per min
0844-7092106 | 18.4p per min
0903-9013974 | 15.3p per min
0911-5530028 | |||||||||||||||||||||||||||||||
| Benin mobile | 10.2p per min
0871-8702106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Bermuda | 3.1p per min
0844-9852106 | 2p per min
0844-8313974 | 3.1p per min
0844-9880028 | |||||||||||||||||||||||||||||||
| Bermuda mobile | 3.1p per min
0844-9852106 | 2p per min
0844-8313974 | 3.1p per min
0844-9880028 | |||||||||||||||||||||||||||||||
| Bhutan | 6.1p per min
0871-6052106 | 7.1p per min
0871-4123974 | 7.1p per min
0871-4120028 | |||||||||||||||||||||||||||||||
| Bhutan mobile | 6.1p per min
0871-6052106 | 7.1p per min
0871-4123974 | 8.2p per min
0871-5530028 | |||||||||||||||||||||||||||||||
| Bolivia | 5.1p per min
0844-5502106 | 10.2p per min
0871-9193974 | 8.2p per min
0871-5530028 | |||||||||||||||||||||||||||||||
| Bolivia mobile | 6.1p per min
0871-6052106 | 10.2p per min
0871-9193974 | 10.2p per min
0871-9190028 | |||||||||||||||||||||||||||||||
| Bosnia-herz. | 7.1p per min
0871-8052106 | 8.2p per min
0871-5533974 | 10.2p per min
0871-9190028 | |||||||||||||||||||||||||||||||
| Bosnia-herz. mobile | 10.2p per min
0871-8702106 | 25.5p per min
0911-1493974 | 30.6p per min
0911-2310028 | |||||||||||||||||||||||||||||||
| Botswana | 6.1p per min
0871-6052106 | 5.1p per min
0844-5453974 | 7.1p per min
0871-4120028 | |||||||||||||||||||||||||||||||
| Botswana mobile | 8.2p per min
0871-6152106 | 15.3p per min
0911-5533974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Brazil | 2p per min
0844-8352106 | 1p per min
0844-8623974 | 2p per min
0844-8310028 | |||||||||||||||||||||||||||||||
| Brazil mobile | 5.1p per min
0844-5502106 | 7.1p per min
0871-4123974 | 8.2p per min
0871-5530028 | |||||||||||||||||||||||||||||||
| British Virgin Islands | 6.1p per min
0871-6052106 | Not Available | Not Available | |||||||||||||||||||||||||||||||
| British Virgin Islands mobile | 6.1p per min
0871-6052106 | Not Available | Not Available | |||||||||||||||||||||||||||||||
| Brunei | 2p per min
0844-8352106 | 0.5p per min
0843-0153974 | 2p per min
0844-8310028 | |||||||||||||||||||||||||||||||
| Brunei mobile | 2p per min
0844-8352106 | 1.5p per min
0843-0173974 | 3.1p per min
0844-9880028 | |||||||||||||||||||||||||||||||
| Bulgaria | 2p per min
0844-8352106 | 2.6p per min
0843-0193974 | 4.1p per min
0844-9010028 | |||||||||||||||||||||||||||||||
| Bulgaria mobile | 20.4p per min
0911-3952106 | 30.6p per min
0911-2313974 | 35.7p per min
0911-1580028 | |||||||||||||||||||||||||||||||
| Burkina Faso | 13.3p per min
0903-5932106 | 20.4p per min
0911-2283974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Burkina Faso mobile | 13.3p per min
0903-5932106 | 30.6p per min
0911-2313974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Burundi | 9.2p per min
0871-3352106 | 6.1p per min
0871-5183974 | 6.1p per min
0871-5180028 | |||||||||||||||||||||||||||||||
| Burundi mobile | 9.2p per min
0871-3352106 | 7.1p per min
0871-4123974 | 9.2p per min
0871-3050028
| |||||||||||||||||||||||||||||||
| Destinations: C | Planet Talk Instant | Auracall Classic | Story Dial Now | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate and Access number | Rate and Access number | Rate and Access number | ||||||||||||||||||||||||||||||||
| Cambodia | 3.1p per min
0844-9852106 | 2.6p per min
0843-0193974 | 3.1p per min
0844-9880028 | |||||||||||||||||||||||||||||||
| Cambodia mobile | 4.1p per min
0844-7092106 | 2.6p per min
0843-0193974 | 3.1p per min
0844-9880028 | |||||||||||||||||||||||||||||||
| Cameroon | 4.1p per min
0844-7092106 | 9.2p per min
0871-3053974 | 10.2p per min
0871-9190028 | |||||||||||||||||||||||||||||||
| Cameroon mobile | 13.3p per min
0903-5932106 | 15.3p per min
0911-5533974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Canada | 0.5p per min
0843-3752106 | 0.5p per min
0843-0153974 | 1p per min
0844-8620028 | |||||||||||||||||||||||||||||||
| Canada mobile | 0.5p per min
0843-3752106 | Not Available | 1p per min
0844-8620028 | |||||||||||||||||||||||||||||||
| Cape Verde | 9.2p per min
0871-3352106 | 20.4p per min
0911-2283974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Cape Verde mobile | 18.4p per min
0903-5982106 | 20.4p per min
0911-2283974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Cayman Islands | 5.1p per min
0844-5502106 | 5.1p per min
0844-5453974 | 4.1p per min
0844-9010028 | |||||||||||||||||||||||||||||||
| Cayman Islands mobile | 7.1p per min
0871-8052106 | 10.2p per min
0871-9193974 | 15.3p per min
0911-5530028 | |||||||||||||||||||||||||||||||
| Central African Republic | 5.1p per min
0844-5502106 | 30.6p per min
0911-2313974 | 30.6p per min
0911-2310028 | |||||||||||||||||||||||||||||||
| Central African Republic mobile | 20.4p per min
0911-3952106 | 30.6p per min
0911-2313974 | 30.6p per min
0911-2310028 | |||||||||||||||||||||||||||||||
| Chad | 7.1p per min
0871-8052106 | 18.4p per min
0903-9013974 | 9.2p per min
0871-3050028 | |||||||||||||||||||||||||||||||
| Chad mobile | 6.1p per min
0871-6052106 | 20.4p per min
0911-2283974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Chile | 2p per min
0844-8352106 | 1.5p per min
0843-0173974 | 2p per min
0844-8310028 | |||||||||||||||||||||||||||||||
| Chile mobile | 6.1p per min
0871-6052106 | 4.1p per min
0844-9013974 | 15.3p per min
0911-5530028 | |||||||||||||||||||||||||||||||
| China | 0.5p per min
0843-3752106 | 0.5p per min
0843-0153974 | 1p per min
0844-8620028 | |||||||||||||||||||||||||||||||
| China mobile | 0.5p per min
0843-3752106 | 0.5p per min
0843-0153974 | 1p per min
0844-8620028 | |||||||||||||||||||||||||||||||
| Christmas Island | 1p per min
0844-8652106 | 35.7p per min
0911-1583974 | 35.7p per min
0911-1580028 | |||||||||||||||||||||||||||||||
| Christmas Island mobile | 1p per min
0844-8652106 | Not Available | Not Available | |||||||||||||||||||||||||||||||
| Columbia | 3.1p per min
0844-9852106 | 2.6p per min
0843-0193974 | 3.1p per min
0844-9880028 | |||||||||||||||||||||||||||||||
| Columbia mobile | 4.1p per min
0844-7092106 | 4.1p per min
0844-9013974 | 6.1p per min
0871-5180028 | |||||||||||||||||||||||||||||||
| Comoros | 18.4p per min
0903-5982106 | 35.7p per min
0911-1583974 | 30.6p per min
0911-2310028 | |||||||||||||||||||||||||||||||
| Comoros mobile | 18.4p per min
0903-5982106 | 35.7p per min
0911-1583974 | 51.1p per min
0911-1630028 | |||||||||||||||||||||||||||||||
| Cook Islands | 35.7p per min
0911-3592106 | Not Available | 51.1p per min
0911-1630028 | |||||||||||||||||||||||||||||||
| Cook Islands mobile | 35.7p per min
0911-3592106 | Not Available | Not Available | |||||||||||||||||||||||||||||||
| Costa Rica | 3.1p per min
0844-9852106 | 1.5p per min
0843-0173974 | 3.1p per min
0844-9880028 | |||||||||||||||||||||||||||||||
| Costa Rica mobile | 3.1p per min
0844-9852106 | 3.1p per min
0844-9883974 | 4.1p per min
0844-9010028 | |||||||||||||||||||||||||||||||
| Croatia | 1p per min
0844-8652106 | 0.5p per min
0843-0153974 | 3.1p per min
0844-9880028 | |||||||||||||||||||||||||||||||
| Croatia mobile | 10.2p per min
0871-8702106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Cuba | 51.1p per min
0901-5592106 | Not Available | 91.9p per min
0911-0040028 | |||||||||||||||||||||||||||||||
| Cuba mobile | 51.1p per min
0901-5592106 | Not Available | 91.9p per min
0911-0040028 | |||||||||||||||||||||||||||||||
| Cyprus | 1p per min
0844-8652106 | 0.5p per min
0843-0153974 | 1p per min
0844-8620028 | |||||||||||||||||||||||||||||||
| Cyprus mobile | 2p per min
0844-8352106 | 2p per min
0844-8313974 | 3.1p per min
0844-9880028 | |||||||||||||||||||||||||||||||
| Czech Republic | 2p per min
0844-8352106 | 1p per min
0844-8623974 | 2p per min
0844-8310028 | |||||||||||||||||||||||||||||||
| Czech Republic mobile | 8.2p per min
0871-6152106 | 6.1p per min
0871-5183974 | 9.2p per min
0871-3050028
| |||||||||||||||||||||||||||||||
| Destinations: D | Planet Talk Instant | Auracall Classic | Story Dial Now | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate and Access number | Rate and Access number | Rate and Access number | ||||||||||||||||||||||||||||||||
| Denmark | 1p per min
0844-8652106 | 0.5p per min
0843-0153974 | 1p per min
0844-8620028 | |||||||||||||||||||||||||||||||
| Denmark mobile | 9.2p per min
0871-3352106 | 6.1p per min
0871-5183974 | 9.2p per min
0871-3050028 | |||||||||||||||||||||||||||||||
| Diego Garcia | 51.1p per min
0901-5592106 | Not Available | 91.9p per min
0911-0040028 | |||||||||||||||||||||||||||||||
| Diego Garcia mobile | 51.1p per min
0901-5592106 | Not Available | Not Available | |||||||||||||||||||||||||||||||
| Djibouti | Not Available | 30.6p per min
0911-2313974 | 35.7p per min
0911-1580028 | |||||||||||||||||||||||||||||||
| Djibouti mobile | Not Available | 30.6p per min
0911-2313974 | 35.7p per min
0911-1580028 | |||||||||||||||||||||||||||||||
| Dominica | 5.1p per min
0844-5502106 | 7.1p per min
0871-4123974 | 7.1p per min
0871-4120028 | |||||||||||||||||||||||||||||||
| Dominica mobile | 8.2p per min
0871-6152106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Dominican Republic | 2p per min
0844-8352106 | 1.5p per min
0843-0173974 | Not Available | |||||||||||||||||||||||||||||||
| Dominican Republic mobile | 5.1p per min
0844-5502106 | 4.1p per min
0844-9013974 | 7.1p per min
0871-4120028
| |||||||||||||||||||||||||||||||
| Destinations: E | Planet Talk Instant | Auracall Classic | Story Dial Now | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate and Access number | Rate and Access number | Rate and Access number | ||||||||||||||||||||||||||||||||
| East Timor | 51.1p per min
0901-5592106 | Not Available | 76.6p per min
0911-1820028 | |||||||||||||||||||||||||||||||
| East Timor mobile | 51.1p per min
0901-5592106 | Not Available | Not Available | |||||||||||||||||||||||||||||||
| Ecuador | 5.1p per min
0844-5502106 | 7.1p per min
0871-4123974 | 9.2p per min
0871-3050028 | |||||||||||||||||||||||||||||||
| Ecuador mobile | 9.2p per min
0871-3352106 | Not Available | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Egypt | 6.1p per min
0871-6052106 | 4.1p per min
0844-9013974 | 7.1p per min
0871-4120028 | |||||||||||||||||||||||||||||||
| Egypt mobile | 4.1p per min
0844-7092106 | 6.1p per min
0871-5183974 | 8.2p per min
0871-5530028 | |||||||||||||||||||||||||||||||
| El Salvador | 5.1p per min
0844-5502106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| El Salvador mobile | 6.1p per min
0871-6052106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Equatorial Guinea | 13.3p per min
0903-5932106 | 15.3p per min
0911-5533974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Equatorial Guinea mobile | 13.3p per min
0903-5932106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Eritrea | 15.3p per min
0911-5112106 | 18.4p per min
0903-9013974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Eritrea mobile | 15.3p per min
0911-5112106 | 18.4p per min
0903-9013974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Estonia | 1p per min
0844-8652106 | 1p per min
0844-8623974 | 2p per min
0844-8310028 | |||||||||||||||||||||||||||||||
| Estonia mobile | 9.2p per min
0871-3352106 | 25.5p per min
0911-1493974 | 35.7p per min
0911-1580028 | |||||||||||||||||||||||||||||||
| Ethiopia | 13.3p per min
0903-5932106 | 18.4p per min
0903-9013974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Ethiopia mobile | 15.3p per min
0911-5112106 | 18.4p per min
0903-9013974 | 30.6p per min
0911-2310028
| |||||||||||||||||||||||||||||||
| Destinations: F | Planet Talk Instant | Auracall Classic | Story Dial Now | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate and Access number | Rate and Access number | Rate and Access number | ||||||||||||||||||||||||||||||||
| Fiji | 10.2p per min
0871-8702106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Fiji mobile | 10.2p per min
0871-8702106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Finland | 2p per min
0844-8352106 | 4.1p per min
0844-9013974 | 4.1p per min
0844-9010028 | |||||||||||||||||||||||||||||||
| Finland mobile | 6.1p per min
0871-6052106 | 4.1p per min
0844-9013974 | 6.1p per min
0871-5180028 | |||||||||||||||||||||||||||||||
| France | 1p per min
0844-8652106 | 0.5p per min
0843-0153974 | 1p per min
0844-8620028 | |||||||||||||||||||||||||||||||
| France mobile | 10.2p per min
0871-8702106 | 3.1p per min
0844-9883974 | 10.2p per min
0871-9190028
| |||||||||||||||||||||||||||||||
| Destinations: G | Planet Talk Instant | Auracall Classic | Story Dial Now | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate and Access number | Rate and Access number | Rate and Access number | ||||||||||||||||||||||||||||||||
| Gabon | 4.1p per min
0844-7092106 | 30.6p per min
0911-2313974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Gabon mobile | 4.1p per min
0844-7092106 | 30.6p per min
0911-2313974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Gambia | 25.5p per min
0911-5252106 | 35.7p per min
0911-1583974 | 35.7p per min
0911-1580028 | |||||||||||||||||||||||||||||||
| Gambia mobile | 25.5p per min
0911-5252106 | 35.7p per min
0911-1583974 | 51.1p per min
0911-1630028 | |||||||||||||||||||||||||||||||
| Georgia | 3.1p per min
0844-9852106 | 2p per min
0844-8313974 | 3.1p per min
0844-9880028 | |||||||||||||||||||||||||||||||
| Georgia mobile | 6.1p per min
0871-6052106 | 5.1p per min
0844-5453974 | 7.1p per min
0871-4120028 | |||||||||||||||||||||||||||||||
| Germany | 1p per min
0844-8652106 | 0.5p per min
0843-0153974 | 1p per min
0844-8620028 | |||||||||||||||||||||||||||||||
| Germany mobile | 10.2p per min
0871-8702106 | 4.1p per min
0844-9013974 | 9.2p per min
0871-3050028 | |||||||||||||||||||||||||||||||
| Ghana | 10.2p per min
0871-8702106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Ghana mobile | 10.2p per min
0871-8702106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Gibraltar | 2p per min
0844-8352106 | 2p per min
0844-8313974 | 3.1p per min
0844-9880028 | |||||||||||||||||||||||||||||||
| Gibraltar mobile | 10.2p per min
0871-8702106 | 18.4p per min
0903-9013974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Greece | 1p per min
0844-8652106 | 0.5p per min
0843-0153974 | 1p per min
0844-8620028 | |||||||||||||||||||||||||||||||
| Greece mobile | 7.1p per min
0871-8052106 | 5.1p per min
0844-5453974 | 8.2p per min
0871-5530028 | |||||||||||||||||||||||||||||||
| Greenland | 30.6p per min
0911-9352106 | Not Available | 51.1p per min
0911-1630028 | |||||||||||||||||||||||||||||||
| Greenland mobile | 30.6p per min
0911-9352106 | Not Available | 51.1p per min
0911-1630028 | |||||||||||||||||||||||||||||||
| Grenada | 8.2p per min
0871-6152106 | 6.1p per min
0871-5183974 | 8.2p per min
0871-5530028 | |||||||||||||||||||||||||||||||
| Grenada mobile | 8.2p per min
0871-6152106 | 20.4p per min
0911-2283974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Guadeloupe | 1p per min
0844-8652106 | 1p per min
0844-8623974 | 2p per min
0844-8310028 | |||||||||||||||||||||||||||||||
| Guadeloupe mobile | 15.3p per min
0911-5112106 | 18.4p per min
0903-9013974 | 20.4p per min
0911-2280028 | |||||||||||||||||||||||||||||||
| Guam | 0.5p per min
0843-3752106 | 0.5p per min
0843-0153974 | 1p per min
0844-8620028 | |||||||||||||||||||||||||||||||
| Guam mobile | 0.5p per min
0843-3752106 | Not Available | 1p per min
0844-8620028 | |||||||||||||||||||||||||||||||
| Guatemala | 5.1p per min
0844-5502106 | 9.2p per min
0871-3053974 | 10.2p per min
0871-9190028 | |||||||||||||||||||||||||||||||
| Guatemala mobile | 5.1p per min
0844-5502106 | 9.2p per min
0871-3053974 | 10.2p per min
0871-9190028 | |||||||||||||||||||||||||||||||
| Guinea | 35.7p per min
0911-3592106 | 35.7p per min
0911-1583974 | 30.6p per min
0911-2310028 | |||||||||||||||||||||||||||||||
| Guinea mobile | 35.7p per min
0911-3592106 | 35.7p per min
0911-1583974 | 35.7p per min
0911-1580028 | |||||||||||||||||||||||||||||||
| Guinea-Bissau | 30.6p per min
0911-9352106 | 25.5p per min
0911-1493974 | 35.7p per min
0911-1580028 | |||||||||||||||||||||||||||||||
| Guinea-Bissau mobile | 30.6p per min
0911-9352106 | 35.7p per min
0911-1583974 | 35.7p per min
0911-1580028 | |||||||||||||||||||||||||||||||
| Guyana | 13.3p per min
0903-5932106 | 18.4p per min
0903-9013974 | 25.5p per min
0911-1490028 | |||||||||||||||||||||||||||||||
| Guyana mobile | 18.4p per min
0903-5982106 | 20.4p per min
0911-2283974 | 30.6p per min
0911-2310028
| |||||||||||||||||||||||||||||||
| Destinations: H | Planet Talk Instant | Auracall Classic | Story Dial Now | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate and Access number | Rate and Access number | Rate and Access number | ||||||||||||||||||||||||||||||||
| Haiti | 7.1p per min
0871-8052106 | 35.7p per min
0911-1583974 | 20.4p per min
